2019-20 BPA Twilight Struggle Tournament — Round 2
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
SU = 20 (37) US = 14 (32)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1 | Michael S 0L | vs | BYE | ||||
| 2 | Aran W 0L | SU | vs | Andre H 0L | US | 2 | WG/8 |
| 3 | Tony R 0L | SU | vs | Alan A 0L | US | 2 | WG/10 |
| 4 | Roy R 0L | SU | vs | Chris Y 0L | US | 2 | VP/7 |
| 5 | David A 0L | SU | vs | Peter H 0L | US | 2 | WG/8 |
| 6 | Wayne B 0L | US | vs | Michael K 0L | SU | 2 | VP/8 |
| 7 | Antero K 0L | US | vs | Chris Th 0L | SU | 2 | WG/9 |
| 8 | Daniel B 0L | US | vs | Derek L 0L | SU | 2 | VP/6 |
| 9 | Chris Tr 0L | SU | vs | Michael Mi 0L | US | 2 | WG/10 |
| 10 | Gavin G 0L | US | vs | Peter B 0L | SU | 2 | VP/5 |
| 11 | David St 0L | SU | vs | Hank B 0L | US | 2 | VP/FS |
| 12 | Casey A 0L | US | vs | Leslie K 0L | SU | 1 | VP/FS |
| 13 | Sergey K 0L | US | vs | Allan J 0L | SU | 2 | WG/9 |
| 14 | Bruce M 0L | SU | vs | Randy B 0L | US | 2 | VP/6 |
| 15* | Darren K 0L | US | vs | Tim T 0L | SU | 2 | CON/2 |
| 16 | Greg S 0L | SU | vs | Jean-L D 0L | US | 2 | WG/10 |
| 17* | Scott B 0L | SU | vs | George Y 0L | US | 2 | DEFCON/7 |
| 18 | Rene J 0L | US | vs | Tom D 0L | SU | 2 | VP/FS |
| 19 | Haakon A 1L | US | vs | Mike Le 1L | SU | 2 | VP/4 |
| 20* | Henry R 1L | SU | vs | Vojtech K 1L | US | 2 | DEFCON/7 |
| 21 | Brian L 1L | SU | vs | Paul S 1L | US | 2 | WG/8 |
| 22 | Chris C 1L | US | vs | Rich G 1L | SU | 2 | WG/9 |
| 23 | Jeremy H 1L | SU | vs | Jeff F 1L | US | 2 | VP/5 |
| 24 | Chris H 1L | US | vs | Terry C 1L | SU | 1 | HELD/5 |
| 25 | Steve A 1L | US | vs | David Sc 1L | SU | 2 | VP/4 |
| 26 | Bill Sk 1L | US | vs | Michael T 1L | SU | 2 | EUR/4 |
| 27 | Spencer S 1L | US | vs | Kevin W 1L | SU | 2 | DEFCON/3 |
| 28 | James T 1L | US | vs | Chris G 1L | SU | 2 | VP/FS |
| 29 | Roderick L 1L | US | vs | Aaron R 1L | SU | 2 | VP/4 |
| 30* | Adam D 1L | SU | vs | Greg O 1L | US | 2 | FF/6 |
| 31 | Mathieu D 1L | US | vs | Michael Mc 1L | SU | 2 | VP/FS |
| 32* | Stephane C 1L | SU | vs | Bill St 1L | US | 1 | TIME/5 |
| 33* | Mike S 1L | US | vs | Daniel L 1L | SU | 1 | HELD/10 |
| 34 | Ken G 1L | US | vs | David W 1L | SU | 2 | VP/7 |
| 35 | Gary C 1L | US | vs | Lee E 1L | SU | 2 | HELD/6 |
Game Notes:
#2: T8: .
#3: T10: .
#5: T8: .
#7: T9: .
#9: T10: .
#13: T9: .
#15: T2: conceded. Two hands from hell and perfect opposition dice = trailing in all 6 areas.
#16: T10: .
#17: T7: DEFCON 1 caused by Scott B. SU stuck between VP loss or forced Grain Sales play.
#20: T7: DEFCON 1 caused by Henry R. Apparent suicide with game heading toward US VP win.
#21: T8: .
#22: T9: .
#27: T3: DEFCON 1 caused by Kevin W.
#30: Inadvertent forfeit.
#32: Played on 21 day time control.
#33: Headed for a tie in Final Scoring that would count as a US win, Dan held the Asia card, thinking he would be able to discard to the Space Race ability. However, while a held card can be discarded, a scoring card cannot be held.