2025 BPA Twilight Struggle Tournament — Round 3
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- Games 1-9 include 0-loss players; 9-25 include 1-loss players; games 26-34 include 2-loss players. Game 34 includes an Eliminator
- Feature Games based on AREA Ratings at Start of Round:
- Heavyweight Game: #2 combined AREA = 12666
- Lightweight Game: #30 combined AREA = 8427
- Most Unbalanced Game: #24, AREA delta = 1837
- Most Evenly Matched Game: #15 AREA delta = 33
- Biggest Upsets: Leader in the clubhouse is #23 Michael Pu over Steven D with AREA delta = 1434. Two other games could beat this.
SU = 17 (54) US = 17 (48)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1* | Ernest P 0L | US | vs | Keith W 0L | SU | 0 | VP/3 |
| 2 | Paul S 0L | SU | vs | Chris B 0L | US | 2 | VP/6 |
| 3 | Reed J 0L | SU | vs | Owen K 0L | US | 2 | VP/9 |
| 4 | Tom D 0L | SU | vs | George K 0L | US | 2 | VP(13)/FS |
| 5 | Aran W 0L | SU | vs | Fred F 0L | US | 2 | VP/4 |
| 6 | Chris Wit 0L | SU | vs | Patrick G 0L | US | 2 | VP/8 |
| 7 | George Y 0L | SU | vs | Nils B 0L | US | 2 | VP(9)/FS |
| 8 | Martin H 0L | US | vs | Casey A 0L | SU | 2 | EUR/6 |
| 9* | Max D 0L | US | vs | Sean M 1L | SU | 2 | DEFCON/4 |
| 10* | Michael Mc 1L | US | vs | Eric K 1L | SU | 2 | DEFCON/5 |
| 11 | Bill P 1L | US | vs | Carl C 1L | SU | 2 | VP/4 |
| 12 | Al O 1L | SU | vs | Corbett R 1L | US | 1 | CON/3 |
| 13 | Mike Pa 1L | SU | vs | Chris T 1L | US | 2 | VP/8 |
| 14 | Philip W 1L | US | vs | Tony R 1L | SU | 2 | VP/6 |
| 15 | Jordan K 1L | US | vs | Tuomas K 1L | SU | 2 | VP/5 |
| 16* | Daniel B 1L | SU | vs | Peter P 1L | US | 2 | VP/3 |
| 17 | Ted L 1L | SU | vs | Roy R 1L | US | 2 | DEFCON/5 |
| 18 | David St 1L | US | vs | Randy P 1L | SU | 2 | WG/8 |
| 19 | Ron J 1L | US | vs | Derek L 1L | SU | 2 | VP(2)/FS |
| 20 | Jeff F 1L | US | vs | Mike Ka 1L | SU | 2 | VP/9 |
| 21* | Whitney M 1L | US | vs | Nick B 1L | SU | 0 | VP/3 |
| 22 | Ken G 1L | SU | vs | Alan A 1L | US | 2 | VP/5 |
| 23* | Steven D 1L | US | vs | Michael Pu 1L | SU | 2 | VP(18)/FS |
| 24* | Tim C 1L | US | vs | David A 1L | SU | 2 | DEFCON/5 |
| 25 | Nathan W 1L | SU | vs | Mike S 1L | US | 2 | VP(4)/FS |
| 26 | Steve A 2L | SU | vs | Michael Mi 2L | US | 2 | DEFCON/7 |
| 27* | Justin H 2L | SU | vs | Terry C 2L | US | 2 | VP(3)/FS |
| 28 | Joseph L 2L | SU | vs | Drew D 2L | US | 2 | VP/7 |
| 29 | Chris G 2L | US | vs | Joe H 2L | SU | 2 | VP/6 |
| 30* | Alfred S 2L | US | vs | Mark R 2L | SU | 2 | DEFCON/10 |
| 31 | Aaron B 2L | SU | vs | Michael Ki 2L | US | 2 | WG/9 |
| 32 | Robert F 2L | SU | vs | Maive M 2L | US | 2 | VP(15)/FS |
| 33* | Andre H 2L | SU | vs | Roderick L 2L | US | 2 | DEFCON/8 |
| 34 | Bruce M 2L | SU | vs | Justin M 0L | US | 2 | VP/5 |
Game Notes:
#1: The first 0-bid game in the tournament since it assumed this format in 2019. The game finished early when Ernest went for a Korean War with 5/6 chance to win, but lost, resulting in a 16 VP loss to two Asia scorings in rapid succession.
#9: T4: DEFCON 1 caused by Sean M. Under Purge, SU had previously played 5YP and was stuck with unspacable Grain Sales.
#10: T5: DEFCON 1 caused by Eric K. Facing a 13 VP deficit, SU played Summit – lost the die roll.
#12: T3: conceded.
#16: Played without Optional cards.
#17: T5: DEFCON 1 caused by Ted L.
#18: T8: .
#21: Another 0-bid game!
#23: Chernobyl on T10 threatened a Euro, but SU headlined ABM to overcontrol Poland by 5, putting it out of reach.
#24: T5: DEFCON 1 caused by Tim C. WWBT vs LG in the headlines.
#26: T7: DEFCON 1 caused by Steve A.
#27: Summit
#30: T10: DEFCON 1 caused by Mark R. KAL
#31: T9: .
#33: T8: DEFCON 1 caused by Andre H. GS in HL stuck SU with KAL and TDTW