2025 BPA Twilight Struggle Tournament — Round 5
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- Games 1-2 have 0-loss players. Game 3 pits a 0-loss player against a 1-loss player. Games 4-10 have 1-loss payers. Game 11 pits a 1-loss player against a 2-loss player. Games 12-22 have 2-loss players. Game 23 pits a 1-loss player against an Eliminator.
- Feature Games based on AREA Ratings at Start of Round:
- Heavyweight Game: #8 combined AREA = 12376
- Lightweight Game: #23 combined AREA = 9519
- Most Unbalanced Game: #20 AREA delta = 1531. But also #2 with a delta of 1530, which is an extremely large spread between unbeatens at this stage.
- Most Evenly Matched Game: #3 with AREA delta = 65
- Biggest Upset: #2 with Tom overcoming that 1530 spread.
SU = 10 (77) US = 13 (78)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1 | Reed J 0L | SU | vs | Max D 0L | US | 2 | VP(32)/FS |
| 2 | Chris B 0L | US | vs | Tom D 0L | SU | 2 | VP/5 |
| 3 | Nils B 0L | US | vs | Nathan W 1L | SU | 2 | VP(9)/FS |
| 4 | David A 1L | US | vs | Michael Mc 1L | SU | 2 | WG/9 |
| 5* | Daniel B 1L | SU | vs | Paul S 1L | US | 2 | DEFCON/4 |
| 6 | Chris Wit 1L | SU | vs | Michael Pu 1L | US | 2 | VP(2)/FS |
| 7 | Nick B 1L | SU | vs | George K 1L | US | 2 | VP(5)/FS |
| 8 | Owen K 1L | SU | vs | Patrick G 1L | US | 2 | WG/10 |
| 9 | Casey A 1L | SU | vs | Aran W 1L | US | 2 | VP(25)/FS |
| 10* | Keith W 1L | SU | vs | Tony R 1L | US | 2 | VP/6 |
| 11 | Fred F 2L | SU | vs | Bill P 1L | US | 2 | VP/5 |
| 12* | Corbett R 2L | SU | vs | Mike Pa 2L | US | 1 | DEFCON/5 |
| 13 | Terry C 2L | US | vs | Al O 2L | SU | 2 | VP(4)/FS |
| 14 | Roy R 2L | US | vs | Bruce M 2L | SU | 2 | VP/7 |
| 15 | Ron J 2L | SU | vs | Ernest P 2L | US | 1 | VP/4 |
| 16 | Tim C 2L | US | vs | Chris T 2L | SU | 2 | VP/8 |
| 17 | Randy P 2L | SU | vs | Ken G 2L | US | 2 | VP/6 |
| 18 | Drew D 2L | SU | vs | George Y 2L | US | 2 | VP/5 |
| 19 | Mike Ka 2L | US | vs | Steven D 2L | SU | 2 | VP(16)/FS |
| 20 | Jeff F 2L | SU | vs | David St 2L | US | 2 | VP/6 |
| 21 | Derek L 2L | SU | vs | Alan A 2L | US | 2 | VP(9)/FS |
| 22* | Martin H 2L | US | vs | Carl C 2L | SU | 2 | DEFCON/4 |
| 23 | Tuomas K 2L | SU | vs | Mike S 3L | US | 2 | VP/8 |
Game Notes:
#4: T9: .
#5: T4: DEFCON 1 caused by Daniel B. US headlined Junta against SU’s CIA.
#8: T10: .
#10: Keith won a game in which the SU dominated, but only SALT saved him from at T6 DEFCON.
#12: T5: DEFCON 1 caused by Corbett R. US headlined Grain against the SU’s Missile Envy. US was holding WWBY.
#22: T4: DEFCON 1 caused by Martin H. Lone Gunman